Rates
- Home
- Rates
EXPRESS DOOR TO DOOR DELIVERY
Easy - Doc (DOCUMENT) | Intracity | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|
Regular UP TO 500 GRAMS | 100.00 | 120.00 | 140.00 | 145.00 |
Jumbo UP TO 2KGS | 125.00 | 155.00 | 190.00 | 200.00 |
Jumbo Plus UP TO 3KGS | 200.00 | 250.00 | 345.00 | 365.00 |
Easy - Pak (NON-DOCUMENT) | Intracity | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|
Regular UP TO 500 GRAMS | 120.00 | 110.00 | 135.00 | 165.00 |
Jumbo UP TO 2KGS | 155.00 | 175.00 | 215.00 | 225.00 |
Jumbo Plus UP TO 3KGS | 235.00 | 285.00 | 345.00 | 365.00 |
Parcel (OWN PACKAGING) | Intracity | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|
First 3kgs | 220.00 | 270.00 | 365.00 | 385.00 |
Add on per kg | 55.00 | 65.00 | 90.00 | 95.00 |
IMPORTANT REMINDERS / INCLUSIONS
- Computation of freight charges will be based on the actual weight or volumetric or whichever is higher, computed as follow: (Volumetric Weight = L x W x H (cm)/3500 = _____________kgs.).
- Add-on in excess of a kilo (kg) or a fraction thereof is rounded up to the next kilo (kg.)
- Valuation Charge 1% of the Declared Value or minimum P10.00 equivalent to P1,000.00 declared value.
- Scheduled Service Area (SSA) Charge, in Addition to freight rate.
- Within major islands,
- Php 350.00 at maximum of 20kgs per item, based on regular destination branch delivery schedule. arrangement.
- Php1,000.00 for above 20kg up to 75kg, at special destination branch delivery arrangement.
- Within major islands,
- Special Handling Fees, if applicable: crafting/packing, dedicated trip, special delivery equipment/vehicle, etc.
- Fuel Surcharge, as applicable and subject to change without prior notice.
- 12% VAT.